Your list is empty.
Save musicians, entertainers, speakers, and services, and they’ll appear here.
Angelyn
- Georgetown, TX
- Country Band
- Travels up to 120 miles
- $400 - $2000
Overview
We are a Country Crossover band, performing both covers and original music. Our lead singer Angelyn writes all our originals and has appeared on American Idol in 2018 and was featured on the Reality TV Show "Yacht Stops", which can be found on Amazon Prime.
2 Reviews
Angelyn, and her manage Andre, were so wonderful to work with. Andre was amazing at coordinating and communication, helping us to navigate what they were going to bring and when to show up. They set up very quickly. Angelyn's voice captivated the audience and was such a beautiful way to enjoy a business launch party event. Thank you so much, we enjoyed having you perform for our audience!
Cover Band, Country Band
Response from Angelyn:
Thank you, Annee, for the wonderful review; we had a wonderful time performing for your event.
We love Angelyn and her music!
She does a mix of covers and originals. We like the folk/country/americano music vibe that she provides. Our residents in our community love it when we book her for our summer concert series.
You will be happy and won't be disappointed when booking Angelyn!
Cover Band
Response from Angelyn:
Thank You Dana, It's always a lot of fun playing at Wolf Ranch
Booking Info
Price Range: $400 - $2000
Gig Length: 60 - 240 minutes
Languages: American Sign Language, English, Japanese, Spanish
What to Expect
Angelyn is a Country Singer/Songwriter who can book as a solo act or with her band. When performing with the band, they can perform a wider range of cover songs due to the Awesome male vocals of John Chavez, her Lead Guitar player. She caters to the client's needs by playing covers from genres that crossover from Country to Folk, Rock, and Pop, as well as her Originals.
She and her band members are well-traveled, seasoned musicians who have performed all over the United States and abroad. The band makes their home in Austin, Texas, and will travel any distance if the price is right.
Here are some of the Artists that the band covers to name a few:
Fleetwood Mac John Denver The Eagles Shania Twain Stevie Ray Vaughan
Johnny Cash Miranda Lambert ZZ Top Janis Joplin The Cranberries
Carrie Underwood George Strait Dolly Parton The Beatles & Kacey Musgraves to name a few.
To find more information on Angelyn and her band, you can simply Google "Angelyn Music", and you will find pages of information.
About
Angelyn is a Singer-Songwriter originally from Huntington Beach, California, who now calls Austin, Texas home. Her music is a blend of Pop, Rock, and Country, with catchy hooks and heartfelt lyrics that resonate with audiences of all ages.
Angelyn’s passion for music started at a young age when she would sing along to her favorite songs on the radio. With influences that include Stevie Nicks, Shania Twain, James Taylor, and Freddie Mercury. She draws inspiration from their unique styles and incorporates elements of their music into her own work.
She began writing her songs in high school and has performed ever since.
Angelyn has performed coast to coast throughout the U.S., including at some of the most iconic venues in the country, such as the House of Blues, Whisky a Go-Go, Viper Room, The Mercury Lounge, and many more. She is affiliated with several non-profit organizations and their causes, such as Duchenne's Muscular Dystrophy and Anti-Bullying. She hopes to use her platform as a musician to raise awareness about these and other important causes.
In addition to her music career, Angelyn has also made several TV appearances. She starred in season 1 of the reality TV show “Yacht Stops,” which featured her original music and can be streamed on Amazon Prime (link hidden). She was also briefly featured on season 17 of American Idol.
Her band consists of:
Austin Legend John Chavez on Lead Guitar.
The one and omly Adan Contreras on Bass Guitar...and
Internationally known and former Drummer for The Tribe, Joel Duhon.
Additional Booking Notes
If your event is in need of the following, please inform us so we can include it in the pricing that best fits your budget.
1. Sound Engineer
2. Sound Equipment
3. Stage Lighting
4. Backline
5. Photographer
6. Videographer
7. Any Special Requirements
Services Offered
Upcoming Booked Events
December 25, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
December 28, 2024 • 9:00pm - 11:59pm | Residency Every 4th Saturday |
Past Booked Events
December 19, 2024 • 9:00pm - 11:59pm | Residency Every 3rd Thursday |
December 18, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
December 14, 2024 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
December 11, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
December 07, 2024 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
December 04, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
November 30, 2024 • 7:00pm - 9:00pm | Mesquite Creek |
November 27, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
November 23, 2024 • 9:00pm - 11:59pm | Residency Every 4th Saturday |
November 21, 2024 • 9:00pm - 11:59pm | Residency Every 3rd Thursday |
November 20, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
November 13, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
November 09, 2024 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
November 06, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
November 02, 2024 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
October 31, 2024 • 3:30pm - 6:30pm | Dizzy Rooster |
October 30, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
October 26, 2024 • 9:00pm - 11:59pm | Residency Every 4th Saturday |
October 24, 2024 • 3:30pm - 6:30pm | Dizzy Rooster |
October 23, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
October 19, 2024 • All-day event | Adan |
October 17, 2024 • 9:00pm - 11:59pm | Residency Every 3rd Thursday |
October 17, 2024 • 3:30pm - 6:30pm | Dizzy Rooster |
October 16, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
October 12, 2024 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
October 10, 2024 • 3:30pm - 6:30pm | Dizzy Rooster |
October 09, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
October 05, 2024 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
October 05, 2024 • 2:30pm - 4:30pm | Grace and Charm - Pflugerville |
October 03, 2024 • 3:30pm - 6:30pm | Dizzy Rooster |
October 02, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
September 26, 2024 • 3:30pm - 6:30pm | Dizzy Rooster |
September 25, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
September 21, 2024 • 9:00pm - 11:59pm | Parmer Lane Tavern (Austin, TX) |
September 19, 2024 • 9:00pm - 11:59pm | Residency Every 3rd Thursday |
September 19, 2024 • 3:30pm - 6:30pm | Dizzy Rooster |
September 18, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
September 18, 2024 • 7:00pm - 9:00pm | Hilton - Downtown Austin |
September 14, 2024 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
September 13, 2024 • 7:00pm - 10:00pm | Lucky Rabbit |
September 12, 2024 • 3:30pm - 6:30pm | Dizzy Rooster |
September 11, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
September 07, 2024 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
September 05, 2024 • 3:30pm - 6:30pm | Dizzy Rooster |
September 04, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
August 30, 2024 • 7:00pm - 9:00pm | Mesquite Creel Outfitters |
August 28, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
August 23, 2024 • 9:00pm - 11:59pm | The Angelyn Band / PLT |
August 21, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
August 16, 2024 • 7:00pm - 10:00pm | Fieldhouse |
August 15, 2024 • 9:00pm - 11:59pm | Angelyn / PLT |
August 15, 2024 • 3:30pm - 6:30pm | The Dizzy Rooster |
August 14, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
August 10, 2024 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
August 07, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
August 03, 2024 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
July 31, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
July 27, 2024 • 9:00pm - 11:59pm | Residency Every 4th Saturday |
July 24, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
July 18, 2024 • 9:00pm - 11:59pm | Residency Every 3rd Thursday |
July 17, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
July 13, 2024 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
July 10, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
July 06, 2024 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
July 03, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
June 26, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
June 22, 2024 • 9:00pm - 11:59pm | Residency Every 4th Saturday |
June 22, 2024 • 6:00pm - 11:30pm | Adan Gig |
June 20, 2024 • 9:00pm - 11:59pm | Residency Every 3rd Thursday |
June 19, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
June 14, 2024 • 7:00pm - 9:00pm | Mesquite Creek |
June 12, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
June 08, 2024 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
June 08, 2024 • 10:00am - 12:00pm | Ruby Hotel (Brunch) |
June 07, 2024 • 7:00pm - 10:00pm | The Fieldhouse |
June 05, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
June 05, 2024 • 7:00am - 9:00am | Zoholics Convention |
June 01, 2024 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
May 31, 2024 • 5:00pm - 7:00pm | Cocktail Party |
May 29, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
May 22, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
May 18, 2024–May 19, 2024 • 9:00pm - 11:59pm | Residency Every 4th Saturday |
May 16, 2024 • 9:00pm - 11:59pm | Residency Every 3rd Thursday |
May 15, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
May 11, 2024 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
May 10, 2024 • 6:00pm - 8:30pm | Rhythm & Brews |
May 08, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
May 04, 2024 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
May 01, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
April 27, 2024 • 3:00pm - 5:00pm | Teal Sky Event |
April 26, 2024–April 27, 2024 • 8:00pm - 12:00am | San Jacs |
April 24, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
April 21, 2024 • 1:00pm - 3:00pm | Texas Made Supply Company |
April 20, 2024–April 21, 2024 • 9:00pm - 1:00am | Residency |
April 19, 2024 • 6:00pm - 8:00pm | The Watertank |
April 18, 2024 • 9:00pm - 11:59pm | Residency Every 3rd Thursday |
April 17, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
April 14, 2024 • 12:00pm - 3:00pm | Bell County Bank Center |
April 13, 2024 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
April 13, 2024 • 1:00pm - 3:00pm | Crawfish Boil |
April 12, 2024 • 7:00pm - 10:00pm | The Fieldhouse |
April 10, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
April 06, 2024 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
April 05, 2024–April 06, 2024 • 8:00pm - 12:00am | San Jacs |
April 03, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
March 31, 2024 • All-day event | Easter |
March 27, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
March 23, 2024 • 9:00pm - 11:59pm | Residency Every 4th Saturday |
March 23, 2024 • 6:00pm - 9:00pm | Wedding (Fredricksburg) |
March 21, 2024 • 9:00pm - 11:59pm | Residency Every 3rd Thursday |
March 20, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
March 16, 2024 • 8:30pm - 11:30pm | Rock House |
March 13, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
March 09, 2024 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
March 06, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
March 02, 2024 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
March 01, 2024 • 7:00pm - 10:00pm | The Fieldhouse at The Crossover |
February 28, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
February 24, 2024 • 9:00pm - 11:59pm | Residency Every 4th Saturday |
February 21, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
February 15, 2024 • 9:00pm - 11:59pm | Residency Every 3rd Thursday |
February 14, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
February 10, 2024 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
February 07, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
February 03, 2024 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
January 31, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
January 27, 2024 • 9:00pm - 11:59pm | Residency Every 4th Saturday |
January 24, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
January 18, 2024 • 9:00pm - 11:59pm | Residency Every 3rd Thursday |
January 17, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
January 13, 2024 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
January 10, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
January 06, 2024 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
January 03, 2024 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
December 27, 2023 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
December 23, 2023 • 9:00pm - 11:59pm | Residency Every 4th Saturday |
December 21, 2023 • 9:00pm - 11:59pm | Residency Every 3rd Thursday |
December 20, 2023 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
December 13, 2023 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
December 09, 2023 • 7:00pm - 10:00pm | Residency Every 2nd Saturday |
December 06, 2023 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
December 02, 2023 • 7:00pm - 9:00pm | Residency First Saturday Every Month |
November 29, 2023 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
November 25, 2023 • 9:00pm - 11:59pm | Residency Every 4th Saturday |
November 22, 2023 • 9:00pm - 11:59pm | Residency Every Wednesday Night |
Set List
Here is a Sample of a Typical Set:
1. Strawberry Wine( Deana Carter) 9. Tin Man(Miranda Lambert)
2. Jolene(Dolly Parton) 10. La Grange(ZZ-Top)
3. Chicken Fried (Zac Brown Band) 11. Pontoon(Little Bigtown)
4. Grandpa(The Judds) 12. Twenty-One(Angelyn)
5. Tenessee Whiskey(Chris Stapleton) 13. Girl Crush(Little Bigtown)
6. Die From a Broken Heart(Maddie & Tae) 14. Hotel California(The Eagles)
7. If I Die Young(The Band Perry) 15. Pride and Joy(Stevie Ray Vahghan)
8. Before He Cheats(Carrie Underwood) 16. Come Together(The Beatles)
Influences & Inspiration
Stevie Nicks Willie Nelson
Cher Dolly Parton
James Taylor No Doubt
Carrie Underwood Taylor Swift
Blake Shelton Cat Stevens
ZZ Top Queen
Johnny Cash Kacey Musgraves
George Strait Lady Antebellum
Train Tom Petty
Jewel Elvis Presley
Janis Joplin The Beatles
Stevie Ray Vaughan The Eagles