Your list is empty.
Save musicians, entertainers, speakers, and services, and they’ll appear here.
J.R. Spencer
- Lapwai, ID
- Storyteller
- Travels nationwide
- $250-$1500
Overview
For Native people, a legend was more than just an hour's entertainment. Behind the adventures and trials of verious heros and villains, important lessons were always to be found, because these legends were the first formal education a Native child recieved. Through these stories, a child gathered practical information about their physical surroundings. For example, the story, "Skunk Goes Looking For His Scent," mentions the names of 22 plants and tells whether they taste sweet or bitter.
Join J.R. on a journey going all the way back to Legend days. Listen to the haunting sounds of the Elderberry flute and how the first flute was made.
5 Reviews
Mr. Spencer was a joy to work with and brought his unique and thoughtful perspective to the Centennial Celebration at our Lodge. His presentation was the highlight of the day and many guests commented on how much they enjoyed hearing traditional stories and Nez Perce history. We would welcome him back any time!
Arts/Entertainment Speaker, Educational Entertainment, Storyteller
Mr. Spencer captivated his audience at my school! All of the feedback from the kids has been positive. We appreciate him telling great Indigenous stories and playing music from the Nez Perce people. We hope to see him again!
Educational Entertainment, Native American Entertainment, Storyteller
Mr Spencer performed weekly on my cruise ship. He was always an audience favorite, provoking great response and engagement with our guests. They couldn't get enough of him.
Arts/Entertainment Speaker, Educational Entertainment, Native American Entertainment, Storyteller
Mr. Spencer joined our 5th grade for a Zoom meeting for a virtual event. He was extremely flexible and accommodating. He presented multiple stories that connected to our unit on Nez Perce beliefs and values. He also did a question/answer session with students. Everyone was captivated by his stories and his traditional clothing. He exceeded our expectations.
Educational Entertainment, Storyteller
Mr. Spencer was very easy to work with and his performance was awesome. Our staff enjoyed the performance as did most of the students. The stories he told were relevant, our fifth grade classes had just finished a unit on Native Americans where they had read the same story that he told. The music was inspiring, relaxing and enjoyable.
Booking Info
Price Range: $250-$1500
Gig Length: 30 - 60 minutes
Languages: English, Nez Perce, Ojibwe
What to Expect
Take a journey with J.R. back to the time of Tit-wah-tit (Legend Days), and learn how Coyote created people, why animals look the way they do today and why they behave the way they do. Learn why the landscape id shaped the way it is, and how the knowledge of the people was passed down from generation to generation.
You'll hear stories and music of the Nez Perce people. You will laugh and have a good time; and if you're not careful, you may just learn something along the way.
For Native people, a legend was more than just an hour's entertainment. By hearing these adventures again and again, a child gathered a great deal of practical information about their surroundings. These stories were the first formal education that a native child would receive. For example, the story, "Skunk Goes Looking For His Scent," mentions the names of 22 plants and tells whether they taste sweet or bitter. A child would learn to identify the markings and characteristic behavior of various animals.
Perhaps the most important lessons to be found in these tales, are of a moral nature. To help a child become a good person was the main goal of their education.
About
J.R. Spencer, also known as Whitebull, is a Nez Perce/Ojibwe artisan, educator, and performing artist of Native culture and living traditions of his people. J.R. brings to audiences, the rich history of native stories and traditional music in a moving, fun, and entertaining manner. He strives to present the history and culture of Native people in a lighthearted yet respectful way. He gives to audiences a sense of history, and aspects of Native culture that you won't find in history books. J.R. shows the world that there is a lighter side to being Native. In both recordings and video productions, he takes audiences on a journey through time, from Legend Days to modern times, and back again.
"Most people focus on the conflicts our people had through history, there by identifying us by those conflicts. And many Natives have adopted that identity. This is totally wrong. Because we Native people are so much more than that. We have so much more to offer the world, culturally, spiritually, and intellectually." -J.R. Spencer
Additional Booking Notes
I'll require a room for a quick wardrobe change, a side table (card table or piano bench), and a bottle of water. A microphone will be required depending on the size of the venue. I prefer a lapel or headset type of mic, but a microphone on a boom stand will be sufficient.
Upcoming Booked Events
November 22, 2024 • 9:30am - 11:00am | School Assembly |
Past Booked Events
November 17, 2023 • 9:30am - 11:00am | School Assembly |
September 02, 2023 • 10:30am - 3:30pm | Nonprofit Event |
July 01, 2023 • 2:00pm - 3:30pm | Fair |
November 21, 2022 • 10:00am - 11:00am | School Assembly |
November 15, 2022 • 1:00pm - 2:30pm | Empress |
November 13, 2022 • 11:00am - 12:30pm | Empress |
November 01, 2022 • 1:00pm - 2:30pm | Empress |
October 30, 2022 • 11:00am - 12:30pm | Empress |
October 18, 2022 • 1:00pm - 2:30pm | Empress |
October 17, 2022 • 3:30pm - 5:30pm | Sea Bird |
October 16, 2022 • 11:00am - 12:30pm | Empress |
October 15, 2022 • 3:30pm - 5:30pm | Sea Bird |
October 04, 2022 • 1:00pm - 2:30pm | Empress |
October 03, 2022 • 3:30pm - 5:30pm | Sea Bird |
October 02, 2022 • 11:00am - 12:30pm | Empress |
October 01, 2022 • 3:30pm - 5:30pm | Sea Bird |
September 27, 2022 • 3:30pm - 5:30pm | QUEST |
September 25, 2022 • 3:30pm - 5:30pm | QUEST |
September 20, 2022 • 1:00pm - 2:30pm | Empress |
September 18, 2022 • 11:00am - 12:30pm | Empress |
September 06, 2022 • 1:00pm - 2:30pm | Empress |
September 04, 2022 • 11:00am - 12:30pm | Empress |
August 23, 2022 • 1:00pm - 2:30pm | Empress |
August 21, 2022 • 11:00am - 12:30pm | Empress |
August 09, 2022 • 1:00pm - 2:30pm | Empress |
August 07, 2022 • 11:00am - 12:30pm | Empress |
July 26, 2022 • 1:00pm - 2:30pm | Empress |
July 24, 2022 • 11:00am - 12:30pm | Empress |
July 12, 2022 • 1:00pm - 2:30pm | Empress |
July 10, 2022 • 11:00am - 12:30pm | Empress |
June 28, 2022 • 1:00pm - 2:30pm | Empress |
June 26, 2022 • 11:00am - 12:30pm | Empress |
June 14, 2022 • 1:00pm - 2:30pm | Empress |
June 12, 2022 • 11:00am - 12:30pm | Empress |
May 31, 2022 • 1:00pm - 2:30pm | Empress |
May 29, 2022 • 11:00am - 12:30pm | Empress |
May 17, 2022 • 1:00pm - 2:30pm | Empress |
May 17, 2022 • 1:00pm - 2:30pm | Empress |
May 15, 2022 • 11:00am - 12:30pm | Empress |
May 03, 2022 • 1:00pm - 2:30pm | Empress |
May 03, 2022 • 1:00pm - 2:30pm | Empress |
May 01, 2022 • 11:00am - 12:00pm | Empress |
April 25, 2022 • 3:30pm - 5:00pm | Sea Bird |
April 23, 2022 • 3:30pm - 5:00pm | Sea Bird |
April 19, 2022 • 1:00pm - 2:30pm | Empress |
April 17, 2022 • 11:00am - 12:30pm | Empress |
April 11, 2022 • 3:30pm - 5:00pm | Sea Bird |
April 09, 2022 • 3:30pm - 5:30pm | Sea Bird |
April 05, 2022 • 1:30pm - 2:30pm | Empress |
April 03, 2022 • 11:00am - 1:00pm | empress |
October 27, 2021 • 2:00pm - 3:00pm | School Assembly |
October 25, 2021 • 6:00pm - 7:30pm | Nat Geo |
October 23, 2021 • 6:00pm - 7:30pm | Nat Geo |
October 11, 2021 • 6:00pm - 7:30pm | Nat Geo |
October 09, 2021 • 6:00pm - 7:30pm | Nat Geo |
October 05, 2021 • 6:00pm - 7:30pm | Nat Geo |
October 03, 2021 • 6:00pm - 7:30pm | Nat Geo |
September 27, 2021 • 6:00pm - 7:30pm | Nat Geo |
September 25, 2021 • 6:00pm - 7:30pm | Nat Geo |
April 22, 2021 • 6:00pm - 7:30pm | Nat Geo |
April 20, 2021 • 6:00pm - 7:30pm | Nat Geo |
November 17, 2020 • 1:00pm - 2:00pm | American Empress |
November 15, 2020 • 11:00am - 1:00pm | American Empress |
November 03, 2020 • 1:00pm - 2:00pm | American Empress |
November 03, 2020 • 9:00am - 9:45am | Virtual Event |
November 01, 2020 • 11:00am - 1:00pm | American Empress |
October 30, 2020 • 6:00pm - 7:30pm | Nat Geo |
October 28, 2020 • 6:00pm - 7:30pm | Nat Geo |
October 25, 2020 • 6:00pm - 7:30pm | Nat Geo |
October 23, 2020 • 6:00pm - 7:30pm | Nat Geo |
October 20, 2020 • 1:00pm - 2:00pm | American Empress |
October 18, 2020 • 11:00am - 1:00pm | American Empress |
October 11, 2020 • 6:00pm - 7:30pm | Nat Geo |
October 09, 2020 • 6:00pm - 7:30pm | Nat Geo |
October 06, 2020 • 1:00pm - 2:00pm | American Empress |
October 04, 2020 • 11:00am - 1:00pm | American Empress |
September 30, 2020 • 6:00pm - 7:30pm | Nat Geo |
September 28, 2020 • 6:00pm - 7:30pm | Nat Geo |
September 27, 2020 • 6:00pm - 7:30pm | Nat Geo |
September 25, 2020 • 6:00pm - 7:30pm | Nat Geo |
September 22, 2020 • 1:00pm - 2:00pm | American Empress |
September 20, 2020 • 11:00am - 1:00pm | American Empress |
September 08, 2020 • 1:00pm - 2:00pm | American Empress |
September 06, 2020 • 11:00am - 1:00pm | American Empress |
August 25, 2020 • 1:00pm - 2:00pm | American Empress |
August 23, 2020 • 11:00am - 1:00pm | American Empress |
August 11, 2020 • 1:00pm - 2:00pm | American Empress |
August 09, 2020 • 11:00am - 1:00pm | American Empress |
July 28, 2020 • 1:00pm - 2:00pm | American Empress |
July 26, 2020 • 11:00am - 1:00pm | American Empress |
July 14, 2020 • 1:00pm - 2:00pm | American Empress |
July 12, 2020 • 11:00am - 1:00pm | American Empress |
June 30, 2020 • 1:00pm - 2:00pm | American Empress |
June 28, 2020 • 11:00am - 1:00pm | American Empress |
June 16, 2020 • 1:00pm - 2:00pm | American Empress |
June 14, 2020 • 11:00am - 1:00pm | American Empress |
June 02, 2020 • 1:00pm - 2:00pm | American Empress |
May 31, 2020 • 11:00am - 1:00pm | American Empress |
May 19, 2020 • 1:00pm - 2:00pm | American Empress |
May 17, 2020 • 11:00am - 1:00pm | American Empress |
May 05, 2020 • 1:00pm - 2:00pm | American Empress |
May 03, 2020 • 11:00am - 1:00pm | American Empress |
April 23, 2020 • 6:00pm - 7:30pm | Nat Geo |
April 21, 2020 • 6:00pm - 7:30pm | Nat Geo |
April 21, 2020 • 1:00pm - 2:00pm | American Empress |
April 19, 2020 • 11:00am - 1:00pm | American Empress |
April 18, 2020 • 6:00pm - 7:30pm | Nat Geo |
April 07, 2020 • 1:00pm - 2:00pm | American Empress |
April 05, 2020 • 11:00am - 1:00pm | American Empress |
March 05, 2020 • 6:30pm - 7:15pm | School Assembly |
Set List
I always begin with the story of How Coyote Created People, and How Coyote Created the Columbia River. These stories best demonstrate how Native people used stories to explain how things came to be.
I then do a brief explanation of the Native Flute and play 2 songs. I then will explain how our people got the name "Nez Perce". I then talk about our relationship with the horse and our role in the development of the Appaloosa breed.
I then talk about the treaty of 1855 and how that treaty made the Walla Walla treaty tribes unique. I then end with a short story about how many of the problems we have had in history as well as many of the problems we have today, can be attributed to simple misunderstandings.